The first day of competition is over. Well done to all the Vaulters.
The Provisional Compulsory results are:
E Grade Individual
Provisional Compulsory score | |
Quinn Luden | 4,260 |
Giana Gonzaga | 5,671 |
Shiloh Smith | 5,556 |
Mila Davison | 5,715 |
Jordyn Braum | 6,032 |
Chiara Feinberg | 5,193 |
Goldi Goodman | 5,475 |
Mignonne Venter | 5,425 |
Charys Rudling | 5,398 |
Julienne Polchet | 5,659 |
Keira-Leigh Ibbetson | 6,053 |
Thato Gumbi | 4,734 |
Kwanele Makhaye | 5,209 |
Siyabonga Ngcobo | 5,406 |
Sandile Zondi | 5,313 |
Naledi Mokoena | 5,019 |
Khwezi Magagula | 5,797 |
Siyavuya Mgulwa | 5,625 |
Siyabonga Mazibuko | 5,258 |
Mo Fitzgerald | 3,329 |
D Grade Individual
Name | Provisional Compulsory score |
Shannon Roberts | 5,524 |
Ella Ronquest Ross | 5,634 |
Zara Goeller | 5,902 |
Kyla Pretorius | 5,303 |
Marang Matshaba | 4,086 |
Brooklyn Phillips | 4,759 |
Emily Masson | 5,300 |
Khotso Motale | 5,893 |
Siphelele Ndlovu | 4,911 |
Kynan van Zyl | 5,736 |
Naledi Segale | 5,634 |
C Grade Individual
Name | Provisional Compulsory score |
Jennah Mynhardt | 5,916 |
Catherine Mynhardt | 5,441 |
Hayley Lillico | 5,814 |
Kayla Ludik | 6,332 |
Michael Buchan | 6,070 |
Callum Flanagan | 6,377 |
Eve Jerram | 6,336 |
Good luck to all the Vaulters today.
Remember that prize-giving for the E Grade Individual Horse (VASA and SANESA) and SANESA and VASA barrel classes will take place after the last class today – approximately 3pm. Remember all Vaulters and Lungers are required to attend prize-giving. Vaulters are required to wear either their Provincial attire or their unitards.