The South African Vaulting Championship 2021 was hosted by KwaZulu Natal at Galloping Winds, just outside Ballito from the 2nd to the 5th September.
Three provinces attended the show – Gauteng, KwaZulu Natal and Western Cape. A number of Gauteng horses travelled to the show, which was very exciting! The ‘vet check’ was the first order of events and all horses and ponies passed with flying colours. Next was the barrel classes and the Opening Parade.
All three provinces looked extremely smart and excited for the vaulting which lay ahead. Gauteng hosted the largest team, however it was the host province, KwaZulu Natal, who won the team 2021 title. Gauteng ended in 2nd place and Western Cape finished 3rd.

Results
Vaulting competition was tough with the standard of vaulting extremely high and vaulters were well prepared. The final individual results were as follows:
Grade | Vaulter | Horse |
E – Under 8 | Quin Celesi Luden (GP) | Crème Brulee |
E – Under 12 | Jordyn Braum (KZN) | Chuckberry |
E – Child (12-14) | Kiera-Leigh Ibbetson (KZN) | Chuckberry |
E – Junior (14-18) | Siyavuya Mgulwa (GP) | Kingscross Angus |
E – Senior (>18) | Mo Fitzgerald (GP) | Kingscross Angus |
Overall E Champion | Kiera-Leigh Ibbetson (KZN) | Chuckberry |
Walk Pairs | Jennah & Catherine Mynhardt (GP) | Grasington Pluto |
D – Child | Zara Goeller (GP) | Sanddance Indiana |
D – Junior Male | Khotso Motale (GP) | Vuka |
D – Junior Female | Naledi Segale (GP) | Vuka |
Overall D Champion | Zara Goeller (GP) | Sanddance Indiana |
C (1*) – Child/Junior Male | Callum Flanagan (KZN) | Caldhames Aragon |
C (1*) – Child Female | Kayla Ludik (WP) | Davenport Rysander |
C (1*) – Senior Female | Eve Jerram (WP) | Davenport Rysander |
Overall C (1*) Champion | Eve Jerram (WP) | Davenport Rysander |
B (2*) – Child Champion | Jenna Blaauw (GP) | Sanddance Indiana |
B (2*) – Junior Champion | Jordan Wright (GP) | Davenport Rysander |
B (2*) – Senior Champion | Nicole Allen (KZN) | Chuckberry |







